Technical Specification
CENTER/FRONT/REAR DRIVER UNITS
Frequency response: | 20~20,000Hz |
Max. SPL at 1KHz: | 114±3dB |
Max. input power: | 100mW (30mW) |
Drive diameter front: | 40mm |
Drive diameter rear: | 40mm |
VIBRATION DRIVER UNITS
Frequency response: | 20~100Hz () |
Max. input power: | 1000mW |
Drive diameter: | 30mm |
MICROPHONE
Frequency response: | 20~18,000Hz |
Sensitivity at 1KHz: | -36dB |
Impedance: | 2.2KOhm +15% |
Directivity: | omni-directional |
Diameter: | 4x1.5mm |
SYSTEM
Connection: | 4 X 3.5mm jack plug |
Input impedance: | 10KOhm |
Cable length: | 3,4m total (2,0m Remote > PC) |
Between ear cups and remote: | 140cm |
Between remote and splitter: | 180cm |
Between splitter and PC: | 20cm |
No comments:
Post a Comment